Master Data List / Location Image / Spring Health Anecdotal Evidence / Location Map
| #41 NF Loving #1 | Spring: PSI / Flow % | Fall: PSI / Flow % |
| 2013: | N/A | 0/0 |
| 2014: | 0/0 | 0/0 |
| 2015: | 50/10 | 0/0 |
| 2016: | 75/25 | 50/25 |
| 2017: | 80/50 | 100/80 |
| 2018: | 25/25 | 50/50 |
| 2019: | 25/50 | 100/100 |
| 2020: | 0/25 | 0/0 |
| 2021: | 0/0 | 0/0 |
| 2022: | 25/10 | 50/50 |
| 2023: | 75/75 | 100/100 |
| 2024: | 75/75 | 25/25 |
| 2025: | 25/25 | 10/0 |
